
14Songs
13Releases
7Streams
47,633Downloads
START HERE
Popular songs
DISCOGRAPHY
Albums & releases
The One2026 · 1 track
Wina2023 · 1 track
6pack2022 · 1 track
Sikaa2021 · 1 track
Udzaleka Liti2021 · 1 track
Start Over2021 · 1 track
Kuwala2021 · 1 track
Nothing2021 · 1 track
Sendera Pafupi2020 · 1 track
Love Is Beautiful2020 · 1 track
Zimakusangalatsa Chani2020 · 1 track
Feeling Crazy2018 · 1 track
Singles2017 · 2 tracksCATALOG
Latest songs
OFFICIAL TOP 100
Official Top 100 →On the charts
FOR PRINCE-ONE AND FANS
Song stats
| Song | Streams 7 days | Downloads 7 days | Streams 30 days | Downloads 30 days | Downloads all time | Top 100 |
|---|---|---|---|---|---|---|
| Start Over Ft Chizmo Njuchi & Chejuma | 1 | 8 | 2 | 15 | 12,136 | — |
| Zimakusangalatsa Chani ft Jay Jay Cee & James Magigi | 0 | 4 | 0 | 15 | 12,305 | — |
| The One Ft Nthondwa & Achina Gattah Ase | 0 | 5 | 0 | 12 | 935 | — |
| 6 Pack Ft Jay Jay Cee X Ostrich X Tremon Trun X Mafo X Dawn X Mwanache X Mr Hynes | 0 | 1 | 0 | 11 | 11,224 | — |
| Wina ft Jay Jay Cee & Ostrich | 0 | 6 | 0 | 11 | 2,456 | — |
| Sendera Pafupi ft Mwanache | 0 | 5 | 0 | 10 | 2,454 | — |
| Usalire | 0 | 1 | 0 | 5 | 988 | — |
| Feeling Crazy | 0 | 1 | 0 | 5 | 972 | — |
| Waine | 0 | 0 | 0 | 5 | 929 | — |
| Sikaa Ft Skiz D & Ostrich | 0 | 3 | 0 | 5 | 639 | — |
| Kuwala - [Mr Hyness x Long Teezy x Mwanache] | 0 | 0 | 0 | 4 | 653 | — |
| Nothing ft R-Jai | 0 | 1 | 0 | 4 | 484 | — |
| Love Is Beautiful | 0 | 1 | 0 | 3 | 782 | — |
| Udzaleka Liti - Prince One & Fraymoor | 0 | 1 | 0 | 3 | 676 | — |
Updated every 15 minutes. Top 100 is today's live chart position. Share your songs to grow these numbers — every stream and download counts towards the charts.
1Song charted
#93Best position
- The One Ft Nthondwa & Achina Gattah AsePeak #93 · 1 week
BIOGRAPHY
About Prince-One
Prince1 (real name Christopher Labu) is singer/songwriter from Lilongwe. In 2011 he was awarded best artist of the year in Mwanza and represented the district in the national Stars Aware campaign.
