
14Songs
9Releases
4,165Streams
92,328Downloads
START HERE
Popular songs
DISCOGRAPHY
Albums & releases
CATALOG
Latest songs
OFFICIAL TOP 100
Official Top 100 →On the charts
FOR BANDERA WA CHIYAO AND FANS
Song stats
| Song | Streams 7 days | Downloads 7 days | Streams 30 days | Downloads 30 days | Downloads all time | Top 100 |
|---|---|---|---|---|---|---|
| Ma Hit ft Nepman | 107 | 130 | 3,267 | 897 | 897 | #2 |
| Tameki | 25 | 67 | 149 | 337 | 5,604 | #9 |
| Kalamuka Kola (Thin Montana ft Bandera & Star B) | 7 | 48 | 126 | 231 | 2,305 | — |
| Pa Home | 6 | 43 | 45 | 237 | 4,185 | — |
| Maceleb - Yungcon ft Bandera & Blackafella | 9 | 49 | 89 | 202 | 8,654 | — |
| Mukalowe Kumwamba (Chilima Tribute) Ft Chakumanda | 4 | 40 | 48 | 177 | 9,899 | — |
| Liganga | 9 | 39 | 53 | 169 | 15,327 | — |
| Nkalila Ft Angie The Vocalist | 3 | 19 | 21 | 125 | 3,137 | — |
| Wachiyao Pure | 1 | 13 | 11 | 103 | 3,820 | — |
| Elube | 1 | 15 | 7 | 101 | 1,883 | — |
| Mwana Muyao | 1 | 13 | 9 | 96 | 3,795 | — |
| Mabomba | 5 | 14 | 10 | 92 | 23,574 | — |
| Liganga | 1 | 11 | 6 | 88 | 1,806 | — |
| Manyado | 3 | 18 | 14 | 73 | 7,442 | — |
Updated every 15 minutes. Top 100 is today's live chart position. Share your songs to grow these numbers — every stream and download counts towards the charts.
2Songs charted
#1Best position
2#1 hits
5Weeks at #1
- TamekiPeak #1 · 9 weeks
- Ma Hit ft NepmanPeak #1 · 4 weeks
BIOGRAPHY
About Bandera Wa Chiyao
Firstname: Saidi
Surname: Kalimu
Nickname: Bandera
Date of birth: 3/07/1996
Born and raised in Mangochi
Ma Hit
Tameki
Kalamuka Kola
Maceleb
Mwana Muyao EP
Liganga
Mukalowe Kumwamba (Chilima Tribute)
Mabomba
Manyado